Home

Similar Forgiving development of puma inhibitor Tentacle graduate School Laptop

SMAC/Diablo mediates the proapoptotic function of PUMA by regulating PUMA-induced  mitochondrial events | Oncogene
SMAC/Diablo mediates the proapoptotic function of PUMA by regulating PUMA-induced mitochondrial events | Oncogene

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

PUMA BH3 - 1 mg
PUMA BH3 - 1 mg

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

miR-221-induced PUMA silencing mediates immune evasion of bladder cancer  cells
miR-221-induced PUMA silencing mediates immune evasion of bladder cancer cells

Puma Biotechnology
Puma Biotechnology

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

Farnesyltransferase inhibitor BMS-214662 induces apoptosis in myeloma cells  through PUMA upregulation, Bax and Bak activation and Mcl-1 elimination |  Molecular Pharmacology
Farnesyltransferase inhibitor BMS-214662 induces apoptosis in myeloma cells through PUMA upregulation, Bax and Bak activation and Mcl-1 elimination | Molecular Pharmacology

Puma Biotechnology: Alisertib Deal Alters My Strategy (NASDAQ:PBYI) |  Seeking Alpha
Puma Biotechnology: Alisertib Deal Alters My Strategy (NASDAQ:PBYI) | Seeking Alpha

WRN suppresses p53/PUMA-induced apoptosis in colorectal cancer with  microsatellite instability/mismatch repair deficiency | PNAS
WRN suppresses p53/PUMA-induced apoptosis in colorectal cancer with microsatellite instability/mismatch repair deficiency | PNAS

Aβ induces PUMA activation: a new mechanism for Aβ-mediated neuronal  apoptosis - ScienceDirect
Aβ induces PUMA activation: a new mechanism for Aβ-mediated neuronal apoptosis - ScienceDirect

Bim and Puma are required for apoptosis induced by inhibition of PI3K... |  Download Scientific Diagram
Bim and Puma are required for apoptosis induced by inhibition of PI3K... | Download Scientific Diagram

Efficacy and specificity of inhibitors of BCL-2 family protein interactions  assessed by affinity measurements in live cells | Science Advances
Efficacy and specificity of inhibitors of BCL-2 family protein interactions assessed by affinity measurements in live cells | Science Advances

CLZ-8 | Mcl-1-PUMA Inhibitor | MedChemExpress
CLZ-8 | Mcl-1-PUMA Inhibitor | MedChemExpress

Bim, Puma and Noxa upregulation by Naftopidil sensitizes ovarian cancer to  the BH3-mimetic ABT-737 and the MEK inhibitor Trametinib | Cell Death &  Disease
Bim, Puma and Noxa upregulation by Naftopidil sensitizes ovarian cancer to the BH3-mimetic ABT-737 and the MEK inhibitor Trametinib | Cell Death & Disease

RETRACTED ARTICLE: Cabozantinib induces PUMA-dependent apoptosis in colon  cancer cells via AKT/GSK-3β/NF-κB signaling pathway | Cancer Gene Therapy
RETRACTED ARTICLE: Cabozantinib induces PUMA-dependent apoptosis in colon cancer cells via AKT/GSK-3β/NF-κB signaling pathway | Cancer Gene Therapy

HER2 Phosphorylates and Destabilizes Pro-Apoptotic PUMA, Leading to  Antagonized Apoptosis in Cancer Cells | PLOS ONE
HER2 Phosphorylates and Destabilizes Pro-Apoptotic PUMA, Leading to Antagonized Apoptosis in Cancer Cells | PLOS ONE

A PUMA inhibitor ameliorates APAP-induced liver injury. (A) Structure... |  Download Scientific Diagram
A PUMA inhibitor ameliorates APAP-induced liver injury. (A) Structure... | Download Scientific Diagram

p53 Efficiently Suppresses Tumor Development in the Complete Absence of Its  Cell-Cycle Inhibitory and Proapoptotic Effectors p21, Puma, and Noxa -  ScienceDirect
p53 Efficiently Suppresses Tumor Development in the Complete Absence of Its Cell-Cycle Inhibitory and Proapoptotic Effectors p21, Puma, and Noxa - ScienceDirect

Puma Biotechnology Announces Exclusive License Agreement with Takeda for  the Development and Commercialization of Alisertib, an Investigational  Aurora Kinase A Inhibitor | Business Wire
Puma Biotechnology Announces Exclusive License Agreement with Takeda for the Development and Commercialization of Alisertib, an Investigational Aurora Kinase A Inhibitor | Business Wire

Induction of PUMA by UCN-01 is mediated through AKT inhibition | Download  Scientific Diagram
Induction of PUMA by UCN-01 is mediated through AKT inhibition | Download Scientific Diagram

PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells*
PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells*

Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia
Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia

HDAC inhibition restores PUMA expression and DNA damage – induced... |  Download Scientific Diagram
HDAC inhibition restores PUMA expression and DNA damage – induced... | Download Scientific Diagram

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

PPT - The Bh3 Domain of Puma: Structure Determination and Small Molecular  Inhibitor Design PowerPoint Presentation - ID:108792
PPT - The Bh3 Domain of Puma: Structure Determination and Small Molecular Inhibitor Design PowerPoint Presentation - ID:108792